Becker at Pine Manor
@ Chestnut Hill, MA (Brunelli Court)
9/10/2015 at 7:00 PM
@ Chestnut Hill, MA (Brunelli Court)
9/10/2015 at 7:00 PM
Becker
3 |
Pine Manor
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Becker (2-3) | 25 | 25 | 25 | 3 |
Pine Manor (0-5) | 13 | 14 | 20 | 0 |
Becker |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 21 | .381 |
2 | 8 | 4 | 21 | .190 |
3 | 11 | 9 | 29 | .069 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 6 | 20 | -.200 |
2 | 4 | 6 | 22 | -.091 |
3 | 0 | 6 | 17 | -.353 |
Becker |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Zeisha Diaz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Erin Sacharanski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
3 | Brittney Bullis | 3 | 0 | 1 | 3 | -.333 | 0 | 7 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
5 | Charlene Landry * | 3 | 2 | 2 | 5 | .000 | 15 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
7 | Marissa Turner * | 3 | 9 | 2 | 16 | .438 | 1 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13.0 |
10 | Cheyenne Melanson * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kayla Dupree * | 3 | 10 | 3 | 18 | .389 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 12.0 |
12 | Arianne Chipman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Samantha Caouette * | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
14 | Katelyn Cotnoir | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
17 | Kacey Martin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Courtney Cotnoir * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Ashley Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 14 | 71 | .197 | 22 | 17 | 12 | 9 | 34 | 3 | 0 | 1 | 3 | 48.0 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | C. Kirksey-Almond * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Natasia Franklin * | 3 | 1 | 7 | 18 | -.333 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 2.0 |
6 | Mary Owen * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4.0 |
7 | Rachael Julien * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2.0 |
13 | Ashley Whiteshield * | 3 | 0 | 2 | 5 | -.400 | 6 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
15 | Jenna Hall * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 18 | 59 | -.203 | 6 | 9 | 6 | 17 | 25 | 0 | 0 | 1 | 4 | 15.0 |
Other Information |
---|
Arena: Brunelli Court Attendance: 60 Time: 1:00 1st Referee: Jean Brady 2nd Referee: Don Cohen Scorer: Doug Chin |
* = Starter