Newbury at Pine Manor September 16, 2015
Box Score
Newbury
Pine Manor
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Elizabeth Fox - gk | 1 | 1 | 0 | 0 |
2 - Nicole Kaufman | 1 | 1 | 0 | 0 |
5 - Carly Gibbard | 0 | 0 | 0 | 0 |
6 - Shannon Walsh | 3 | 2 | 2 | 0 |
8 - Allison Gonyar | 5 | 4 | 0 | 0 |
9 - Ace Morley-Wolbert | 0 | 0 | 0 | 1 |
10 - Corrinn Niski | 6 | 4 | 1 | 0 |
12 - Odile Modesto | 6 | 5 | 3 | 0 |
17 - Jenni McDonald | 8 | 2 | 1 | 0 |
18 - Elizabeth Kia | 0 | 0 | 0 | 0 |
19 - Natasha Simon | 4 | 2 | 1 | 1 |
20 - Alydia Viega | 5 | 2 | 1 | 0 |
23 - Jessica Bergeron | 2 | 2 | 1 | 0 |
25 - Sonya Theriault | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 42 | 25 | 10 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jesta Gilmore - gk | 0 | 0 | 0 | 0 |
4 - C. Matthews-Austin | 0 | 0 | 0 | 0 |
6 - Erin Epps | 0 | 0 | 0 | 0 |
7 - Amber Carter | 1 | 1 | 0 | 0 |
9 - Elizabeth Anderson | 1 | 0 | 0 | 0 |
13 - Ashley Whiteshield | 2 | 1 | 0 | 0 |
15 - Emily Converse | 0 | 0 | 0 | 0 |
16 - Natasia Franklin | 0 | 0 | 0 | 0 |
17 - Cathryn White | 0 | 0 | 0 | 0 |
18 - Jordan Zoeke | 0 | 0 | 0 | 0 |
25 - Tyanna Mathews | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Elizabeth Fox (W, 1-3) | 0 | 0 | 0 | 45:00 | |
9 - Ace Morley-Wolbert | 2 | 0 | 2 | 28:48 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 2 | 0 | 2 | 73:48 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jesta Gilmore (L, 0-5) | 25 | 10 | 15 | 73:48 |
Period | Time | Play | V - H |
---|---|---|---|
Newbury
1st
|
1:53 | Jenni McDonald (unassisted) - shot from 25 yards | 1 - 0 |
Newbury
1st
|
3:54 | Jessica Bergeron (unassisted) | 2 - 0 |
Newbury
1st
|
9:09 | Odile Modesto (unassisted) - scored off rebound | 3 - 0 |
Newbury
1st
|
11:09 | Corrinn Niski (Ace Morley-Wolbert) - threw ball, shot from 18 | 4 - 0 |
Newbury
1st
|
13:02 | Shannon Walsh (unassisted) - dribbled in and finished | 5 - 0 |
Newbury
1st
|
33:43 | Odile Modesto (unassisted) - dribbled in and finished | 6 - 0 |
Newbury
1st
|
42:03 | Alydia Viega (unassisted) - shot from left side far post | 7 - 0 |
Newbury
2nd
|
65:56 | Natasha Simon (unassisted) - shot from right side | 8 - 0 |
Newbury
2nd
|
71:58 | Shannon Walsh (unassisted) - shot from middle 20 yards | 9 - 0 |
Newbury
2nd
|
73:06 | Odile Modesto (Natasha Simon) - cross from the left side | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury | 30 | 12 | 42 |
Pine Manor | 0 | 4 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Newbury | 0 | 2 | 2 |
Pine Manor | 9 | 6 | 15 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury | 6 | 2 | 8 |
Pine Manor | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury | 3 | 2 | 5 |
Pine Manor | 1 | 0 | 1 |
Date/Time: | September 16, 2015 - 4:00 PM |
---|---|
Location: | Chestnut Hill, MA |
Stadium: | Hedley Field |
Game Length: | 1:27 |
Attendance: | 30 |
Referee: | Carlos Fernandes |
Asst. Referee: | Samuel Kinge |
: | William Carey |
Timekeeper: | Ana Walker |
Scorer: | Alexis Lee |
Play By Play
0:00 | Elizabeth Fox at goalie for Newbury. | ||
0:00 | Jesta Gilmore at goalie for Pine Manor. | ||
01:53 | Goal!GOAL by Newbury Jenni McDonald (FIRST GOAL) *shot from 25 yards ( 1 - 0 ) |
||
03:54 | Goal!GOAL by Newbury Jessica Bergeron * ( 2 - 0 ) |
||
05:20 | Shot by Newbury Shannon Walsh, Wide. | ||
06:29 | Shot by Newbury Jenni McDonald, Wide. | ||
08:58 | Corner kick by Newbury Ace Morley-Wolbert [08:58]. | ||
09:02 | Header Shot by Newbury Corrinn Niski, Hit Crossbar. | ||
09:09 | Goal!GOAL by Newbury Odile Modesto *scored off rebound ( 3 - 0 ) |
||
09:58 | Shot by Newbury Jenni McDonald, Wide. | ||
10:28 | Corner kick by Newbury Ace Morley-Wolbert [10:28]. | ||
10:52 | Corner kick by Newbury Ace Morley-Wolbert [10:52]. | ||
10:53 | Shot by Newbury Corrinn Niski, Save (by goalie) Jesta Gilmore. | ||
11:09 | Goal!GOAL by Newbury Corrinn Niski, Assist by Ace Morley-Wolbert *threw ball, shot from 18 ( 4 - 0 ) |
||
12:30 | Shot by Newbury Corrinn Niski, Save (by goalie) Jesta Gilmore. | ||
13:02 | Goal!GOAL by Newbury Shannon Walsh *dribbled in and finished ( 5 - 0 ) |
||
14:19 | Substitution!Newbury substitution: Allison Gonyar for Ace Morley-Wolbert. | ||
14:19 | Substitution!Newbury substitution: Natasha Simon for Shannon Walsh. | ||
14:19 | Substitution!Newbury substitution: Alydia Viega for Corrinn Niski. | ||
15:25 | Shot by Newbury Jenni McDonald, Wide. | ||
16:57 | Shot by Newbury Allison Gonyar, Save (by goalie) Jesta Gilmore. | ||
17:29 | Shot by Newbury Jenni McDonald, Save (by goalie) Jesta Gilmore. | ||
18:07 | Corner kick by Newbury Jenni McDonald [18:07]. | ||
18:16 | Shot by Newbury Allison Gonyar, Save (by goalie) Jesta Gilmore. | ||
Foul on Newbury. | |||
22:20 | Corner kick by Newbury Jenni McDonald [22:20]. | ||
23:22 | Shot by Newbury Natasha Simon, Wide. | ||
24:11 | Header Shot by Newbury Odile Modesto, Save (by goalie) Jesta Gilmore. | ||
25:18 | Offside against Newbury. | ||
26:13 | Shot by Newbury Natasha Simon, Wide. | ||
Foul on Newbury. | |||
30:49 | Shot by Newbury Alydia Viega, Save (by goalie) Jesta Gilmore. | ||
31:19 | Shot by Newbury Allison Gonyar, Save (by goalie) Jesta Gilmore. | ||
31:49 | Shot by Newbury Jenni McDonald, Wide. | ||
32:18 | Corner kick by Newbury Jenni McDonald [32:18]. | ||
32:41 | Shot by Newbury Alydia Viega, Wide. | ||
33:16 | Shot by Newbury Jenni McDonald, Wide. | ||
33:43 | Goal!GOAL by Newbury Odile Modesto *dribbled in and finished ( 6 - 0 ) |
||
Foul on Newbury. | |||
Foul on Pine Manor. | |||
40:10 | Shot by Newbury Jessica Bergeron, Save (by goalie) Jesta Gilmore. | ||
40:22 | Shot by Newbury Alydia Viega, Wide. | ||
41:33 | Shot by Newbury Allison Gonyar, Wide. | ||
41:54 | Shot by Newbury Odile Modesto, Hit Crossbar. | ||
42:03 | Goal!GOAL by Newbury Alydia Viega *shot from left side far post ( 7 - 0 ) |
||
44:49 | Shot by Newbury Alydia Viega, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pine Manor: #1 Jesta Gilmore, #4 C. Matthews-Austin, #7 Amber Carter, #9 Elizabeth Anderson, #13 Ashley Whiteshield, #15 Emily Converse, #16 Natasia Franklin, #17 Cathryn White, #18 Jordan Zoeke, #25 Tyanna Mathews. | ||
45:00 | Ace Morley-Wolbert at goalie for Newbury. | ||
45:00 | For Newbury: #9 Ace Morley-Wolbert, #1 Elizabeth Fox, #6 Shannon Walsh, #25 Sonya Theriault, #10 Corrinn Niski, #17 Jenni McDonald, #5 Carly Gibbard, #2 Nicole Kaufman, #23 Jessica Bergeron, #18 Elizabeth Kia. | ||
45:22 | Shot by Pine Manor Elizabeth Anderson, Wide. | ||
47:38 | Shot by Pine Manor Ashley Whiteshield, Wide. | ||
50:01 | Shot by Newbury Allison Gonyar, Save (by goalie) Jesta Gilmore. | ||
51:12 | Offside against Newbury. | ||
52:23 | Shot by Newbury Corrinn Niski, Wide. | ||
53:36 | Shot by Newbury Jenni McDonald, Wide. | ||
55:56 | Corner kick by Newbury Jenni McDonald [55:56]. | ||
56:42 | Shot by Newbury Corrinn Niski, Save (by goalie) Jesta Gilmore. | ||
57:13 | Corner kick by Newbury Jenni McDonald [57:13]. | ||
Foul on Newbury. | |||
59:26 | Shot by Newbury Sonya Theriault, Wide. | ||
59:37 | Substitution!Newbury substitution: Allison Gonyar for Nicole Kaufman. | ||
59:37 | Substitution!Newbury substitution: Alydia Viega for Carly Gibbard. | ||
59:37 | Substitution!Newbury substitution: Natasha Simon for Jenni McDonald. | ||
59:37 | Substitution!Newbury substitution: Odile Modesto for Jessica Bergeron. | ||
64:27 | Substitution!Newbury substitution: Nicole Kaufman for Sonya Theriault. | ||
65:56 | Goal!GOAL by Newbury Natasha Simon *shot from right side ( 8 - 0 ) |
||
67:30 | Shot by Newbury Odile Modesto, Save (by goalie) Jesta Gilmore. | ||
67:36 | Shot by Newbury Elizabeth Fox, Save (by goalie) Jesta Gilmore. | ||
70:08 | Shot by Pine Manor Amber Carter, Save (by goalie) Ace Morley-Wolbert. | ||
Foul on Newbury. | |||
71:14 | Shot by Pine Manor Ashley Whiteshield, Save (by goalie) Ace Morley-Wolbert. | ||
71:44 | Shot by Newbury Nicole Kaufman, Save (by goalie) Jesta Gilmore. | ||
71:58 | Goal!GOAL by Newbury Shannon Walsh *shot from middle 20 yards ( 9 - 0 ) |
||
72:57 | Shot by Newbury Natasha Simon, Save (by goalie) Jesta Gilmore. | ||
73:06 | Goal!GOAL by Newbury Odile Modesto, Assist by Natasha Simon *cross from the left side ( 10 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |