Newbury College at Pine Manor October 17, 2017
Box Score
Newbury College
Pine Manor
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Chris Tran | 0 | 0 | 0 | 0 |
2 - Ronald Giraldo | 0 | 0 | 0 | 0 |
4 - Julius Davis | 0 | 0 | 0 | 0 |
5 - Andrew Kalombo | 1 | 0 | 0 | 0 |
6 - Michael Walker | 0 | 0 | 0 | 0 |
7 - Carlos Diego | 0 | 0 | 0 | 0 |
8 - Angel Canales | 0 | 0 | 0 | 0 |
10 - Nilton De Andrade - Yellow card 32:34 | 3 | 2 | 1 | 0 |
11 - Alex Strafer | 0 | 0 | 0 | 0 |
12 - Rene Lahens | 0 | 0 | 0 | 0 |
13 - Joseph D'Andreti - Yellow card 59:54 | 1 | 0 | 0 | 0 |
14 - Dylan Foran | 0 | 0 | 0 | 0 |
17 - Kyle Soares - Yellow card 82:14 | 0 | 0 | 0 | 0 |
19 - Jarrod Smith | 0 | 0 | 0 | 0 |
22 - Nicholas Olivares-Thompson | 0 | 0 | 0 | 0 |
23 - Ethan Weinstein | 0 | 0 | 0 | 0 |
25 - Jose Palma | 0 | 0 | 0 | 0 |
26 - Darwood Antoine | 0 | 0 | 0 | 0 |
99 - Stanley Elie | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Alan Urquiza | 0 | 0 | 0 | 0 |
4 - Daniel Mata | 0 | 0 | 0 | 0 |
5 - Akheem Thompson - Yellow card 51:22 | 0 | 0 | 0 | 0 |
6 - Andree Hernandez | 0 | 0 | 0 | 0 |
7 - Gary Stanley | 0 | 0 | 0 | 0 |
8 - Kelvin Chico | 0 | 0 | 0 | 1 |
10 - Jose Corrales - Yellow card 59:15 | 3 | 3 | 2 | 0 |
11 - Samuel Solano | 1 | 0 | 0 | 0 |
12 - Cesar Garcia | 2 | 1 | 1 | 0 |
13 - Diego Herrara | 1 | 0 | 0 | 1 |
15 - Ellis Woods - Yellow card 77:43 | 1 | 0 | 0 | 0 |
19 - Alan Zamora | 2 | 1 | 1 | 0 |
20 - Noah Nixon | 0 | 0 | 0 | 0 |
21 - Kevin Chavez | 0 | 0 | 0 | 0 |
22 - Brian Wade | 0 | 0 | 0 | 0 |
23 - Jonathan Higgenbotham | 0 | 0 | 0 | 0 |
24 - Chase Owen | 0 | 0 | 0 | 1 |
25 - Esteban Avila - Yellow card 86:16 | 0 | 0 | 0 | 0 |
26 - Jahvar Gayle | 1 | 0 | 0 | 1 |
99 - Angel Pena - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Chris Tran | 3 | 2 | 1 | 45:00 | |
19 - Jarrod Smith (L, 2-7) | 2 | 2 | 0 | 45:00 | |
TOTALS | 5 | 4 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Angel Pena (W, 5-3) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pine Manor
1st
|
7:56 | Jose Corrales (8) (Diego Herrara) - Dribbled along the goalline, slid near p | 0 - 1 |
Pine Manor
1st
|
42:17 | Cesar Garcia (2) (Jahver Gayle) - Chipped ball to the right side of box an | 0 - 2 |
Pine Manor
2nd
|
49:04 | Jose Corrales (9) (Chase Owen) - Chipped from midfield. Shot passed a kee | 0 - 3 |
Pine Manor
2nd
|
82:07 | Alan Zamora (2) (Kelvin Chico) - Headed off corner from right side | 0 - 4 |
Newbury College
2nd
|
85:51 | Nilton De Andrade (11) (unassisted) - Gathered loose ball in front and finishe | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Newbury College
1st
|
32:34 | Yellow card - Nilton De Andrade |
Newbury College
2nd
|
51:22 | Yellow card - Akheem Thompson |
Newbury College
2nd
|
59:15 | Yellow card - Jose Corrales |
Newbury College
2nd
|
59:54 | Yellow card - Joseph D'Andreti |
Newbury College
2nd
|
77:43 | Yellow card - Ellis Woods |
Newbury College
2nd
|
82:14 | Yellow card - Kyle Soares |
Newbury College
2nd
|
86:16 | Yellow card - Esteban Avila |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 1 | 4 | 5 |
Pine Manor | 8 | 3 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 0 | 1 | 1 |
Pine Manor | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 0 | 1 | 1 |
Pine Manor | 1 | 6 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Newbury College | 5 | 9 | 14 |
Pine Manor | 3 | 11 | 14 |
Date/Time: | October 17, 2017 - 3:00 PM |
---|---|
Location: | Chestnut Hill, Mass. |
Stadium: | Hedley Field |
Game Length: | 2:01 |
Attendance: | 60 |
Referee: | John Lazaro |
Asst. Referee: | Patrick Graulin |
: | Phillip Cox |
Scorer: | Doug Chin |
Play By Play
0:00 | Jarrod Smith at goalie for Newbury. | ||
0:00 | Angel Pena at goalie for Pine Manor. | ||
04:03 | Shot by Pine Manor Samuel Solano, High. | ||
06:33 | Shot by Newbury Joseph D'Andreti, Wide. | ||
07:56 | Goal!GOAL by Pine Manor Jose Corrales (FIRST GOAL), Assist by Diego Herrara, goal number 8 for season. *Dribbled along the goalline, slid near post and finished. ( 0 - 1 ) |
||
Foul on Pine Manor. | |||
Foul on Newbury. | |||
14:06 | Shot by Pine Manor Diego Herrara, High. | ||
Foul on Pine Manor. | |||
19:34 | Substitution!Pine Manor substitution: Jahver Gayle for Chase Owen. | ||
21:08 | Substitution!Pine Manor substitution: Kevin Chavez for Diego Herrara. | ||
22:12 | Substitution!Newbury substitution: Stanley Elie for Ethan Weinstein. | ||
22:12 | Substitution!Newbury substitution: Nilton De Andrade for Joseph D'Andreti. | ||
22:12 | Substitution!Newbury substitution: Ronald Giraldo for Nicholas Olivares-Th. | ||
24:43 | Corner kick by Pine Manor Alan Urquiza [24:43]. | ||
24:54 | Offside against Pine Manor. | ||
26:04 | Substitution!Pine Manor substitution: Andree Hernandez for Alan Urquiza. | ||
Foul on Newbury. | |||
Foul on Newbury. | |||
Foul on Pine Manor. | |||
Foul on Newbury. | |||
32:34 | Yellow card on Newbury Nilton De Andrade. | ||
32:34 | Substitution!Newbury substitution: Rene Lahens for Nilton De Andrade. | ||
32:34 | Substitution!Pine Manor substitution: Alan Zamora for Esteban Avila. | ||
32:34 | Header Shot by Pine Manor Jahver Gayle, High. | ||
32:34 | Substitution!Pine Manor substitution: Daniel Mata for Samuel Solano. | ||
32:34 | Substitution!Pine Manor substitution: Ellis Woods for Jose Corrales. | ||
34:59 | Offside against Newbury. | ||
35:13 | Substitution!Newbury substitution: Angel Canales for Jose Palma. | ||
40:33 | Shot by Pine Manor Alan Zamora, Wide. | ||
41:19 | Shot by Pine Manor Cesar Garcia, Wide. | ||
Foul on Newbury. | |||
42:17 | Goal!GOAL by Pine Manor Cesar Garcia, Assist by Jahver Gayle, goal number 2 for season. *Chipped ball to the right side of box and volleyed in ( 0 - 2 ) |
||
43:06 | Offside against Pine Manor. | ||
44:18 | Shot by Pine Manor Ellis Woods, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Chris Tran at goalie for Newbury. | ||
45:00 | For Pine Manor: #3 Alan Urquiza, #5 Akheem Thompson, #10 Jose Corrales, #11 Samuel Solano, #12 Cesar Garcia, #13 Diego Herrara, #20 Noah Nixon, #22 Brian Wade, #24 Chase Owen, #25 Esteban Avila, #99 Angel Pena. | ||
45:00 | For Newbury: #0 Chris Tran, #4 Julius Davis, #5 Andrew Kalombo, #6 Michael Walker, #7 Carlos Diego, #12 Rene Lahens, #13 Joseph D'Andreti, #17 Kyle Soares, #22 Nicholas Olivares-Th, #23 Ethan Weinstein, #99 Stanley Elie. | ||
49:04 | Goal!GOAL by Pine Manor Jose Corrales, Assist by Chase Owen, goal number 9 for season. *Chipped from midfield. Shot passed a keeper coming out to challenge ( 0 - 3 ) |
||
50:48 | Corner kick by Pine Manor Diego Herrara [50:48]. | ||
Foul on Pine Manor. | |||
51:22 | Yellow card on Pine Manor Akheem Thompson. | ||
51:22 | Substitution!Newbury substitution: Jose Palma for Stanley Elie. | ||
51:30 | Corner kick by Newbury Carlos Diego [51:30]. | ||
52:05 | Header Shot by Newbury Andrew Kalombo, Wide. | ||
53:14 | Header Shot by Pine Manor Jose Corrales, Save (by goalie) Chris Tran. | ||
Foul on Pine Manor. | |||
54:37 | Substitution!Newbury substitution: Alex Strafer for Julius Davis. | ||
54:37 | Substitution!Newbury substitution: Nilton De Andrade for Nicholas Olivares-Th. | ||
Foul on Pine Manor. | |||
Foul on Newbury. | |||
57:48 | Substitution!Pine Manor substitution: Kevin Chavez for Akheem Thompson. | ||
58:20 | Corner kick by Pine Manor Diego Herrara [58:20]. | ||
Foul on Pine Manor. | |||
59:15 | Yellow card on Pine Manor Jose Corrales. | ||
59:15 | Substitution!Newbury substitution: Julius Davis for Andrew Kalombo. | ||
Foul on Newbury. | |||
59:54 | Yellow card on Newbury Joseph D'Andreti. | ||
59:54 | Substitution!Newbury substitution: Dylan Foran for Joseph D'Andreti. | ||
Foul on Pine Manor. | |||
61:16 | Corner kick by Pine Manor Diego Herrara [61:16]. | ||
61:59 | Offside against Newbury. | ||
Foul on Newbury. | |||
64:31 | Substitution!Pine Manor substitution: Jahver Gayle for Chase Owen. | ||
64:31 | Substitution!Newbury substitution: Andrew Kalombo for Rene Lahens. | ||
66:01 | Substitution!Pine Manor substitution: Kelvin Chico for Alan Urquiza. | ||
66:01 | Substitution!Newbury substitution: Darwood Antoine for Ethan Weinstein. | ||
Foul on Pine Manor. | |||
68:17 | Substitution!Pine Manor substitution: Alan Zamora for Diego Herrara. | ||
Foul on Newbury. | |||
69:23 | Offside against Pine Manor. | ||
Foul on Newbury. | |||
73:24 | Substitution!Pine Manor substitution: Ellis Woods for Samuel Solano. | ||
Foul on Newbury. | |||
75:13 | Corner kick by Pine Manor Jose Corrales [75:13]. | ||
Foul on Newbury. | |||
76:59 | Offside against Pine Manor. | ||
Foul on Pine Manor. | |||
77:43 | Yellow card on Pine Manor Ellis Woods. | ||
Foul on Pine Manor. | |||
78:29 | Shot by Newbury Nilton De Andrade, High. | ||
78:32 | Substitution!Pine Manor substitution: JonathanHiggenbotham for Jose Corrales. | ||
78:32 | Substitution!Newbury substitution: Angel Canales for Alex Strafer. | ||
Foul on Newbury. | |||
81:38 | Substitution!Pine Manor substitution: Gary Stanley for Jahver Gayle. | ||
81:59 | Corner kick by Pine Manor Kelvin Chico [81:59]. | ||
82:07 | Goal!GOAL by Pine Manor Alan Zamora, Assist by Kelvin Chico, goal number 2 for season. *Headed off corner from right side ( 0 - 4 ) |
||
82:14 | Yellow card on Newbury Kyle Soares. | ||
82:14 | Corner kick by Pine Manor Kelvin Chico [82:14]. | ||
83:42 | Shot by Newbury Nilton De Andrade, Save (by goalie) Angel Pena. | ||
85:14 | Offside against Pine Manor. | ||
85:51 | Goal!GOAL by Newbury Nilton De Andrade, goal number 11 for season. *Gathered loose ball in front and finished ( 1 - 4 ) |
||
Foul on Pine Manor. | |||
86:16 | Yellow card on Pine Manor Esteban Avila. | ||
Foul on Pine Manor. | |||
Foul on Pine Manor. | |||
Foul on Newbury. | |||
88:39 | Substitution!Pine Manor substitution: Daniel Mata for Noah Nixon. | ||
-- End of 2nd Period -- | |||
back to top |