Pine Manor at Southern Vt. September 12, 2014
Box Score
Pine Manor
Southern Vt.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dominic Douglas | 0 | 0 | 0 | 0 |
1 - Oscar Estrada | 0 | 0 | 0 | 0 |
2 - Samuel Baugh | 0 | 0 | 0 | 0 |
3 - Diego Maillo | 3 | 2 | 1 | 1 |
4 - Ali Mallah | 0 | 0 | 0 | 0 |
5 - Jean Karlo Pinto | 0 | 0 | 0 | 0 |
6 - Gary Stanley | 0 | 0 | 0 | 0 |
7 - Isaac Bapelli | 0 | 0 | 0 | 0 |
8 - Demetrius Agnew | 0 | 0 | 0 | 0 |
9 - Delvis Sanchez | 0 | 0 | 0 | 0 |
10 - Jahvar Gayle - Yellow card 50:14 | 7 | 2 | 2 | 1 |
11 - Blade Leavenworth | 0 | 0 | 0 | 0 |
12 - Ricardo Stewart | 0 | 0 | 0 | 0 |
13 - Alejandro Moreno | 0 | 0 | 0 | 0 |
14 - Mahamadou Coulibaly | 1 | 1 | 0 | 0 |
20 - Sergio Aguilera-Lopez | 1 | 0 | 0 | 0 |
21 - Nathaniel Hayes - Yellow card 68:54 | 3 | 3 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Cody Gross | 0 | 0 | 0 | 0 |
2 - David Ganter | 0 | 0 | 0 | 0 |
5 - Taylor Baker | 0 | 0 | 0 | 0 |
6 - Tommy Youngblood | 0 | 0 | 0 | 1 |
8 - Andrei Flumian | 0 | 0 | 0 | 0 |
9 - Marc Massena - Yellow card 31:15 | 1 | 0 | 0 | 0 |
11 - Erik Argueta | 11 | 10 | 2 | 0 |
14 - Sean Deegan | 0 | 0 | 0 | 0 |
17 - Daveon Logan | 0 | 0 | 0 | 0 |
22 - Sean Wright | 0 | 0 | 0 | 0 |
23 - James Tschinkel | 0 | 0 | 0 | 0 |
24 - Chernoh Jalloh | 1 | 1 | 0 | 0 |
27 - Martin Carrillo | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Dominic Douglas | 7 | 1 | 6 | 45:00 | |
1 - Oscar Estrada (W, 1-1) | 2 | 1 | 1 | 50:14 | |
TM - TEAM | 2 | 0 | 2 | 0:00 | |
TOTALS | 11 | 2 | 9 | 95:14 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Cody Gross (L, 0-5) | 5 | 3 | 2 | 95:14 | |
TM - TEAM | 3 | 0 | 3 | 0:00 | |
TOTALS | 8 | 3 | 5 | 95:14 |
Period | Time | Play | V - H |
---|---|---|---|
Pine Manor
1st
|
25:51 | Jahvar Gayle (1) (unassisted) - 1-1 w/ def., beat and burried | 1 - 0 |
Southern Vt.
1st
|
33:11 | Erik Argueta (1) (Tommy Youngblood) - blasted home after beating d | 1 - 1 |
Pine Manor
2nd
|
63:54 | Diego Maillo (1) (Jahvar Gayle) - off corner, nice pass and slot | 2 - 1 |
Southern Vt.
2nd
|
70:07 | Erik Argueta (2) (Martin Carrillo) - GREAT curling pass over d & finish | 2 - 2 |
Pine Manor
OT
|
95:14 | Jahvar Gayle (2) (Diego Maillo) - pass across goal line to finish | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Pine Manor
1st
|
31:15 | Yellow card - Marc Massena |
Pine Manor
2nd
|
50:14 | Yellow card - Jahvar Gayle |
Pine Manor
2nd
|
68:54 | Yellow card - Nathaniel Hayes |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pine Manor | 6 | 7 | 2 | 15 |
Southern Vt. | 4 | 9 | 0 | 13 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pine Manor | 2 | 7 | 0 | 9 |
Southern Vt. | 3 | 1 | 1 | 5 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pine Manor | 0 | 1 | 1 | 2 |
Southern Vt. | 2 | 7 | 0 | 9 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Pine Manor | 3 | 9 | 0 | 12 |
Southern Vt. | 8 | 7 | 0 | 15 |
Date/Time: | September 12, 2014 - 04:00 PM |
---|---|
Location: | Southern Vt. College |
Stadium: | Everett Field |
Game Length: | 2:10 |
Attendance: | 0 |
Referee: | B. Laudenslager |
Asst. Referee: | K. LaPorte |
: | J. Maruco |
Timekeeper: | Michael Nosek |
Scorer: | Michael Nosek |
Play By Play
0:00 | Oscar Estrada at goalie for Pine Manor. | ||
0:00 | Cody Gross at goalie for Southern Vt.. | ||
0:37 | Offside against Pine Manor. | ||
02:23 | Shot by Pine Manor Nathaniel Hayes, Save (by goalie) Cody Gross. | ||
right at keep, 30 out | |||
04:07 | Offside against Pine Manor. | ||
Foul on Southern Vt.. | |||
tripping | |||
Foul on Pine Manor. | |||
handling the ball | |||
12:33 | Offside against Pine Manor. | ||
Foul on Southern Vt.. | |||
pushing | |||
Foul on Southern Vt.. | |||
charging | |||
Foul on Southern Vt.. | |||
pushing | |||
21:04 | Substitution!Pine Manor substitution: Ricardo Stewart for Gary Stanley. | ||
22:04 | Shot by Pine Manor Diego Maillo, Defensive Save by Tommy Youngblood. | ||
22:16 | Substitution!Pine Manor substitution: Jahvar Gayle for Blade Leavenworth. | ||
22:39 | Offside against Pine Manor. | ||
Foul on Southern Vt.. | |||
tackling | |||
45:00 | For Southern Vt.: #1 Cody Gross, #2 David Ganter, #5 Taylor Baker, #6 Tommy Youngblood, #8 Andrei Flumian, #9 Marc Massena, #11 Erik Argueta, #14 Sean Deegan, #17 Daveon Logan, #22 Sean Wright, #23 James Tschinkel. | ||
Foul on Southern Vt.. | |||
45:00 | For Pine Manor: #1 Oscar Estrada, #2 Samuel Baugh, #3 Diego Maillo, #4 Ali Mallah, #9 Delvis Sanchez, #10 Jahvar Gayle, #12 Ricardo Stewart, #13 Alejandro Moreno, #14 Mahamadou Coulibaly, #20 Sergio AguileraLopez, #21 Nathaniel Hayes. | ||
25:07 | Shot by Southern Vt. Erik Argueta, Defensive Save by Alejandro Moreno. | ||
25:51 | Goal!GOAL by Pine Manor Jahvar Gayle (FIRST GOAL), goal number 1 for season. *1-1 w/ def., beat and burried ( 1 - 0 ) |
||
25:59 | Corner kick by Southern Vt. Erik Argueta [25:59]. | ||
26:51 | Corner kick by Southern Vt. Erik Argueta [26:51]. | ||
30:18 | Shot by Southern Vt. Erik Argueta, Wide. | ||
30 out | |||
Foul on Southern Vt.. | |||
tackling | |||
31:15 | Yellow card on Southern Vt. Marc Massena. | ||
unsporting behavior | |||
31:15 | Substitution!Southern Vt. substitution: Martin Carrillo for David Ganter. | ||
32:34 | Offside against Pine Manor. | ||
33:11 | Goal!GOAL by Southern Vt. Erik Argueta, Assist by Tommy Youngblood, goal number 1 for season. *blasted home after beating d ( 1 - 1 ) |
||
Foul on Pine Manor. | |||
pushing | |||
35:08 | Offside against Pine Manor. | ||
Foul on Southern Vt.. | |||
tackling | |||
37:04 | Shot by Pine Manor Mahamadou Coulibaly, Save (by goalie) Cody Gross. | ||
point-blank save | |||
37:15 | Substitution!Pine Manor substitution: Jean Karlo Pinto for Nathaniel Hayes. | ||
37:15 | Substitution!Pine Manor substitution: Demetrius Agnew for Jahvar Gayle. | ||
37:29 | Shot by Pine Manor Diego Maillo, Wide. | ||
39:30 | Offside against Pine Manor. | ||
tackling | |||
40:35 | Offside against Pine Manor. | ||
Foul on Pine Manor. | |||
charging | |||
42:44 | Offside against Pine Manor. | ||
43:37 | Shot by Pine Manor Sergio AguileraLopez, Wide. | ||
44:50 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Oscar Estrada. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Southern Vt.: #1 Cody Gross, #2 David Ganter, #5 Taylor Baker, #6 Tommy Youngblood, #9 Marc Massena, #11 Erik Argueta, #14 Sean Deegan, #17 Daveon Logan, #22 Sean Wright, #23 James Tschinkel, #24 Chernoh Jalloh. | ||
45:00 | For Pine Manor: #0 Dominic Douglas, #2 Samuel Baugh, #3 Diego Maillo, #4 Ali Mallah, #7 Isaac Bapelli, #8 Demetrius Agnew, #10 Jahvar Gayle, #11 Blade Leavenworth, #13 Alejandro Moreno, #14 Mahamadou Coulibaly, #21 Nathaniel Hayes. | ||
45:00 | Dominic Douglas at goalie for Pine Manor. | ||
Foul on Pine Manor. | |||
tripping | |||
46:23 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Dominic Douglas. | ||
low at keeper from top box | |||
46:59 | Corner kick by Southern Vt. Erik Argueta [46:59]. | ||
Foul on Southern Vt.. | |||
handling the ball | |||
48:33 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Dominic Douglas. | ||
diving save for corner | |||
48:44 | Corner kick by Southern Vt. Erik Argueta [48:44]. | ||
50:14 | Yellow card on Pine Manor Jahvar Gayle. | ||
unsporting behavior- reckless foul on keeper | |||
51:54 | Shot by Pine Manor Jahvar Gayle, Hit Post. | ||
top box, nicked outside post | |||
Foul on Southern Vt.. | |||
tackling from behind | |||
55:08 | Shot by Pine Manor Nathaniel Hayes, Defensive Save by Sean Wright. | ||
top box into defender | |||
Foul on Pine Manor. | |||
holding | |||
55:46 | Substitution!Southern Vt. substitution: Martin Carrillo for Daveon Logan. | ||
55:51 | Shot by Pine Manor Jahvar Gayle, Hit Crossbar. | ||
blasted high, bottom crossbar | |||
56:42 | Offside against Pine Manor. | ||
57:16 | Corner kick by Southern Vt. Erik Argueta [57:16]. | ||
57:41 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Dominic Douglas. | ||
off corner curling in | |||
57:52 | Corner kick by Southern Vt. Erik Argueta [57:52]. | ||
57:54 | Shot by Southern Vt. Chernoh Jalloh, Save (by goalie) Dominic Douglas. | ||
off corner | |||
Foul on Southern Vt.. | |||
Foul on Southern Vt.. | |||
Foul on Southern Vt.. | |||
63:03 | Substitution!Pine Manor substitution: Delvis Sanchez for Demetrius Agnew. | ||
63:03 | Substitution!Pine Manor substitution: Ricardo Stewart for Mahamadou Coulibaly. | ||
63:03 | Substitution!Pine Manor substitution: Sergio AguileraLopez for Blade Leavenworth. | ||
63:51 | Corner kick by Pine Manor Sergio AguileraLopez [63:51]. | ||
63:54 | Goal!GOAL by Pine Manor Diego Maillo, Assist by Jahvar Gayle, goal number 1 for season. *off corner, nice pass and slot ( 2 - 1 ) |
||
Foul on Pine Manor. | |||
65:34 | Shot by Pine Manor Jahvar Gayle, Wide. | ||
35 out right side | |||
Foul on Pine Manor. | |||
tackling | |||
Foul on Pine Manor. | |||
tackling | |||
Foul on Pine Manor. | |||
charging | |||
68:54 | Yellow card on Pine Manor Nathaniel Hayes. | ||
unsporting behavior- reckless foul | |||
persistent infringement | |||
69:03 | Header Shot by Southern Vt. Marc Massena, Hit Crossbar. | ||
bottom bar and out | |||
70:07 | Goal!GOAL by Southern Vt. Erik Argueta, Assist by Martin Carrillo, goal number 2 for season. *GREAT curling pass over d & finish ( 2 - 2 ) |
||
71:31 | Shot by Pine Manor Jahvar Gayle, Wide. | ||
soft lofter | |||
71:40 | Substitution!Southern Vt. substitution: Daveon Logan for Chernoh Jalloh. | ||
Foul on Pine Manor. | |||
tripping | |||
75:12 | Substitution!Pine Manor substitution: Mahamadou Coulibaly for Nathaniel Hayes. | ||
75:12 | Substitution!Southern Vt. substitution: Chernoh Jalloh for Erik Argueta. | ||
injury stoppage | |||
76:42 | Substitution!Southern Vt. substitution: Erik Argueta for Chernoh Jalloh. | ||
Foul on Pine Manor. | |||
tripping | |||
Foul on Pine Manor. | |||
tripping | |||
79:44 | Corner kick by Southern Vt. Erik Argueta [79:44]. | ||
Foul on Southern Vt.. | |||
pushing | |||
81:43 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Dominic Douglas. | ||
diving save for a corner | |||
82:10 | Shot by Southern Vt. Erik Argueta, Save (by goalie) Dominic Douglas. | ||
curl on corner away for another | |||
82:19 | Corner kick by Southern Vt. Marc Massena [82:19]. | ||
82:35 | Corner kick by Southern Vt. Marc Massena [82:35]. | ||
Foul on Southern Vt.. | |||
charging | |||
85:52 | Substitution!Pine Manor substitution: Blade Leavenworth for Delvis Sanchez. | ||
85:57 | Shot by Pine Manor Jahvar Gayle, Hit Crossbar. | ||
89:35 | Shot by Southern Vt. Erik Argueta, Defensive Save by Alejandro Moreno. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Pine Manor: #1 Oscar Estrada, #2 Samuel Baugh, #3 Diego Maillo, #4 Ali Mallah, #7 Isaac Bapelli, #10 Jahvar Gayle, #12 Ricardo Stewart, #13 Alejandro Moreno, #14 Mahamadou Coulibaly, #20 Sergio AguileraLopez, #21 Nathaniel Hayes. | ||
90:00 | For Southern Vt.: #1 Cody Gross, #2 David Ganter, #5 Taylor Baker, #6 Tommy Youngblood, #9 Marc Massena, #11 Erik Argueta, #14 Sean Deegan, #17 Daveon Logan, #22 Sean Wright, #23 James Tschinkel, #27 Martin Carrillo. | ||
90:00 | Oscar Estrada at goalie for Pine Manor. | ||
91:49 | Shot by Pine Manor Nathaniel Hayes, Defensive Save by Taylor Baker. | ||
right side 10 out | |||
91:59 | Corner kick by Pine Manor Nathaniel Hayes [91:59]. | ||
95:14 | Goal!GOAL by Pine Manor Jahvar Gayle, Assist by Diego Maillo, goal number 2 for season. *pass across goal line to finish ( 3 - 2 ) |
||
-- End of OT Period -- | |||
back to top |