Pine Manor at Becker
@ Leicester, Mass. (Leicester Gymnasium)
9/29/2014 at 7:00pm
@ Leicester, Mass. (Leicester Gymnasium)
9/29/2014 at 7:00pm
Pine Manor
1 |
Becker
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pine Manor (4-11) | 25 | 11 | 16 | 21 | 1 |
Becker (3-12) | 15 | 25 | 25 | 25 | 3 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 24 | .458 |
2 | 7 | 6 | 32 | .031 |
3 | 6 | 6 | 25 | .000 |
4 | 7 | 5 | 34 | .059 |
Becker |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 30 | .000 |
2 | 9 | 0 | 28 | .321 |
3 | 10 | 3 | 24 | .292 |
4 | 12 | 6 | 34 | .176 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Mary Owen * | 4 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 6.0 |
8 | Susan Le * | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 11.0 |
9 | Phalogne Pierre * | 4 | 3 | 2 | 19 | .053 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
11 | Destiny Mann * | 4 | 10 | 6 | 34 | .118 | 1 | 2 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
12 | Carline Kirksey * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
13 | Ashley Whiteshield * | 4 | 3 | 1 | 8 | .250 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
3 | Natasia Franklin | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
7 | Rachael Julien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexis McCleskey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 19 | 115 | .122 | 26 | 9 | 11 | 16 | 46 | 2 | 0 | 3 | 0 | 44.0 |
Becker |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sara Hellewell * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Charlene Landry * | 4 | 2 | 4 | 8 | -.250 | 16 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
7 | Marissa Turner * | 4 | 9 | 4 | 29 | .172 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 12.0 |
11 | Danielle Robbie * | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Samantha Caouette * | 4 | 7 | 2 | 24 | .208 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
14 | Kirsti Hadzewycz * | 4 | 9 | 0 | 27 | .333 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
1 | Jocelyn Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Marissa Peyron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chase Peterson | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
8 | Samantha Lee | 4 | 1 | 1 | 2 | .000 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
10 | Cheyenne Melanson | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Arianne Chipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
21 | Monica Conway | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
24 | Ashley Peterson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 15 | 116 | .190 | 32 | 16 | 10 | 9 | 46 | 2 | 0 | 1 | 0 | 55.0 |
Other Information |
---|
Arena: Leicester Gymnasium Attendance: 71 Time: 1:31 Scorer: Matt Tittle |
* = Starter