2017-18 Soccer Statistics - Pine Manor
Games
13
Goals
21
Goals-per game
1.62
Shot %
.172
Shots-per game
9.4
GAA
5.49
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11 (.214) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 8 |
Home | 2-3 |
Away | 1-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Fitchburg St. | L, 6-2 |
Oct 16 | Suffolk | L, 6-1 |
Oct 18 | at Mass. Maritime | L, 8-1 |
Oct 24 | at Southern Me. | L, 8-1 |
Oct 26 | at Mount Ida | L, 1-0 |
Nov 1 | at Fisher | L, 9-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Shots | 122 | - | ||
Goals scored | 21 | - | ||
Shot percentage | .172 | - | ||
Shots-per game | 9.4 | 0.0 | ||
Shots on goal | 81 | - | ||
SOG percentage | .664 | - | ||
Assists | 12 | - | ||
Corner kicks | 31 | - | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 1 | - | ||
Red cards | 0 | - | ||
Shutouts | 1 | - | ||
Home Attendance | 228 | - | ||
Home Attendance average | 57 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Brown | N/A | N/A | 13 | 13 | .15 | .31 | .62 | 1.54 | .100 | 1.08 | .700 |
3 | Cassie Cavender | N/A | N/A | 12 | 12 | 1.17 | .00 | 2.33 | 4.25 | .275 | 3.00 | .706 |
4 | Alexa Leon | N/A | N/A | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
5 | Jesta Gilmore | N/A | N/A | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Erin Epps | N/A | N/A | - | - | - | - | - | - | - | - | - |
7 | Dorys Goncalves | N/A | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Camila Castaneda | N/A | N/A | 13 | 13 | .15 | .15 | .46 | 1.69 | .091 | 1.15 | .682 |
9 | Ivete Nava | N/A | N/A | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
10 | Chiara Celis | N/A | N/A | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
12 | Krizabel Pastrana | N/A | N/A | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .91 | .833 |
13 | Alida Antigua | N/A | N/A | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Marianys Reefer | Fr | D | 10 | 5 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
15 | Ana Columna | N/A | N/A | 12 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
17 | Serena Goncalves | N/A | N/A | 13 | 13 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
18 | Feven Bedard-Khalid | N/A | N/A | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .11 | .143 |
Totals | 13 | 13 | 1.62 | .92 | 4.15 | 9.38 | .172 | 6.23 | .664 | |||
Opponent | 13 | 13 | 1.62 | 3.62 | 14.69 | 27.08 | .205 | 16.46 | .608 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Jesta Gilmore | N/A | N/A | 7 | 6 | 72:01 | 3.25 | 4.06 | 6.50 | .667 |
7 | Dorys Goncalves | N/A | N/A | 1 | 1 | 4:30 | .70 | 14.00 | .60 | .462 |
10 | Chiara Celis | N/A | N/A | 3 | 3 | 18:07 | 1.55 | 7.68 | 2.09 | .575 |
17 | Serena Goncalves | N/A | N/A | 3 | 1 | 17:18 | .85 | 4.40 | 3.23 | .792 |
18 | Feven Bedard-Khalid | N/A | N/A | 2 | 1 | 15:00 | 1.22 | 7.33 | 1.89 | .607 |
Totals | 13 | 13 | 90:48 | 5.54 | 5.49 | 10.85 | .662 | |||
Opponent | 13 | 13 | 90:48 | 1.62 | 1.60 | 4.54 | .738 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Brown | N/A | N/A | 13 | 13 | 2 | 4 | 8 | 20 | .100 | 14 | .700 | 0 | 0 | 0-0 | 0 |
3 | Cassie Cavender | N/A | N/A | 12 | 12 | 14 | 0 | 28 | 51 | .275 | 36 | .706 | 0 | 0 | 1-1 | 2 |
4 | Alexa Leon | N/A | N/A | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Jesta Gilmore | N/A | N/A | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Erin Epps | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Dorys Goncalves | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Camila Castaneda | N/A | N/A | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 15 | .682 | 0 | 0 | 0-1 | 0 |
9 | Ivete Nava | N/A | N/A | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Chiara Celis | N/A | N/A | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Krizabel Pastrana | N/A | N/A | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 10 | .833 | 0 | 0 | 0-0 | 0 |
13 | Alida Antigua | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Marianys Reefer | Fr | D | 10 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Ana Columna | N/A | N/A | 12 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Serena Goncalves | N/A | N/A | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
18 | Feven Bedard-Khalid | N/A | N/A | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
Totals | 13 | 13 | 21 | 12 | 54 | 122 | .172 | 81 | .664 | 1 | 0 | 1-2 | 2 | |||
Opponent | 13 | 13 | 72 | 47 | 191 | 352 | .205 | 214 | .608 | 0 | 0 | 1-1 | 10 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jesta Gilmore | N/A | N/A | 7 | 6 | 576:09 | 26 | 4.06 | 52 | .667 | 1 | 2 | 0 | 1/0 |
7 | Dorys Goncalves | N/A | N/A | 1 | 1 | 45:00 | 7 | 14.00 | 6 | .462 | 0 | 1 | 0 | 0/0 |
10 | Chiara Celis | N/A | N/A | 3 | 3 | 199:19 | 17 | 7.68 | 23 | .575 | 0 | 3 | 0 | 0/0 |
17 | Serena Goncalves | N/A | N/A | 3 | 1 | 225:00 | 11 | 4.40 | 42 | .792 | 0 | 2 | 0 | 0/0 |
18 | Feven Bedard-Khalid | N/A | N/A | 2 | 1 | 135:00 | 11 | 7.33 | 17 | .607 | 0 | 1 | 0 | 0/0 |
Totals | 13 | 13 | 1180:28 | 72 | 5.49 | 141 | .662 | 1 | 9 | 0 | 1 | |||
Opponent | 13 | 13 | 1180:28 | 21 | 1.60 | 59 | .738 | 9 | 1 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Brown | N/A | N/A | - | - | - | - | - | - | - | - | - |
3 | Cassie Cavender | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Alexa Leon | N/A | N/A | - | - | - | - | - | - | - | - | - |
5 | Jesta Gilmore | N/A | N/A | - | - | - | - | - | - | - | - | - |
6 | Erin Epps | N/A | N/A | - | - | - | - | - | - | - | - | - |
7 | Dorys Goncalves | N/A | N/A | - | - | - | - | - | - | - | - | - |
8 | Camila Castaneda | N/A | N/A | - | - | - | - | - | - | - | - | - |
9 | Ivete Nava | N/A | N/A | - | - | - | - | - | - | - | - | - |
10 | Chiara Celis | N/A | N/A | - | - | - | - | - | - | - | - | - |
12 | Krizabel Pastrana | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Alida Antigua | N/A | N/A | - | - | - | - | - | - | - | - | - |
14 | Marianys Reefer | Fr | D | - | - | - | - | - | - | - | - | - |
15 | Ana Columna | N/A | N/A | - | - | - | - | - | - | - | - | - |
17 | Serena Goncalves | N/A | N/A | - | - | - | - | - | - | - | - | - |
18 | Feven Bedard-Khalid | N/A | N/A | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Brown | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Cassie Cavender | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Alexa Leon | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Jesta Gilmore | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Erin Epps | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Dorys Goncalves | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Camila Castaneda | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Ivete Nava | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Chiara Celis | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Krizabel Pastrana | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Alida Antigua | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Marianys Reefer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Ana Columna | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Serena Goncalves | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Feven Bedard-Khalid | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Vermont Tech | - | - | - | - | - | - | - | |
Sep 13 | at Lyndon St. | W, 4-3 | 1 | 16 | .250 | 13 | 3 | 0 | 0 |
Sep 18 | Wheelock | W, 1-0 | - | - | - | - | - | - | - |
Sep 20 | at Bay Path | L, 11-0 | 0 | 10 | .000 | 7 | 1 | 0 | 0 |
Sep 23 | at Pratt | L, 4-1 | 1 | 7 | .143 | 8 | 5 | 0 | 0 |
Sep 27 | at Nichols | L, 10-0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 |
Oct 1 | Medgar Evers | W, 8-0 | 6 | 43 | .186 | 0 | 12 | 0 | 0 |
Oct 3 | at Dean College | L, 2-0 | 0 | 4 | .000 | 11 | 2 | 0 | 0 |
Oct 5 | Newbury College | L, 4-2 | 1 | 9 | .222 | 9 | 0 | 0 | 0 |
Oct 11 | Fitchburg St. | L, 6-2 | 0 | 10 | .200 | 12 | 4 | 0 | 0 |
Oct 16 | Suffolk | L, 6-1 | 1 | 3 | .333 | 10 | 2 | 0 | 0 |
Oct 18 | at Mass. Maritime | L, 8-1 | 1 | 5 | .200 | 11 | 1 | 1 | 0 |
Oct 24 | at Southern Me. | L, 8-1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 |
Oct 26 | at Mount Ida | L, 1-0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 |
Nov 1 | at Fisher | L, 9-1 | 1 | 10 | .100 | 23 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 122 | 21 | 1.62 | 12 | 54 | 72 | 5.49 | .172 | 9.4 | 31 | 141 | 1 | 1 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 65 | 13 | 3.25 | 8 | 34 | 16 | 4.00 | .200 | 16.3 | 18 | 31 | 1 | 0 | 0 |
Away | 9 | 57 | 8 | 0.89 | 4 | 20 | 56 | 6.14 | .140 | 6.3 | 13 | 110 | 0 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 59 | 12 | 6.00 | 7 | 31 | 3 | 1.42 | .203 | 29.5 | 15 | 13 | 1 | 0 | 0 |
Losses | 11 | 63 | 9 | 0.82 | 5 | 23 | 69 | 6.27 | .143 | 5.7 | 16 | 128 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 4 | 34 | 5 | 1.25 | 2 | 12 | 28 | 6.80 | .147 | 8.5 | 10 | 39 | 0 | 0 | 0 |
October | 8 | 78 | 15 | 1.88 | 9 | 39 | 35 | 4.38 | .192 | 9.8 | 21 | 79 | 1 | 1 | 0 |
November | 1 | 10 | 1 | 1.00 | 1 | 3 | 9 | 9.00 | .100 | 10.0 | 0 | 23 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Vermont Tech | - | |
Sep 13 | at Lyndon St. | W, 4-3 | 0 |
Sep 18 | Wheelock | 1-0 Win | - |
Sep 20 | at Bay Path | L, 11-0 | 39 |
Sep 23 | at Pratt | L, 4-1 | 33 |
Sep 27 | at Nichols | L, 10-0 | 77 |
Oct 1 | Medgar Evers | W, 8-0 | 40 |
Oct 3 | at Dean College | L, 2-0 | 50 |
Oct 5 | Newbury College | L, 4-2 | 108 |
Oct 11 | Fitchburg St. | L, 6-2 | 40 |
Oct 16 | Suffolk | L, 6-1 | 40 |
Oct 18 | at Mass. Maritime | L, 8-1 | 75 |
Oct 24 | at Southern Me. | L, 8-1 | 44 |
Oct 26 | at Mount Ida | L, 1-0 | 107 |
Nov 1 | at Fisher | L, 9-1 | 89 |