Dean at Pine Manor
@ Chestnut Hill, MA (Brunelli Court)
3/23/2017 at 7:00 pm
@ Chestnut Hill, MA (Brunelli Court)
3/23/2017 at 7:00 pm
Dean College
1 |
Pine Manor
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Dean College (2-18) | 27 | 19 | 22 | 16 | 1 |
Pine Manor (6-6) | 25 | 25 | 25 | 25 | 3 |
Dean College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 21 | .095 |
2 | 2 | 8 | 31 | -.194 |
3 | 10 | 4 | 28 | .214 |
4 | 4 | 6 | 22 | -.091 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 9 | 32 | .219 |
2 | 14 | 9 | 31 | .161 |
3 | 12 | 7 | 31 | .161 |
4 | 8 | 8 | 21 | .000 |
Dean College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Dean Bennett * | 4 | 5 | 5 | 16 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
6 | Cedric Lewis | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Justin Freitas * | 4 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
8 | Logan Muise * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
10 | Pepe Vieira | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Max Ginsburg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Chadd Pelletier * | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
19 | Gabriel McClain * | 4 | 2 | 5 | 15 | -.200 | 21 | 6 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 9.5 |
22 | Moussa Seck * | 4 | 6 | 4 | 25 | .080 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
Totals | 23 | 23 | 102 | .000 | 23 | 12 | 10 | 16 | 28 | 0 | 9 | 4 | 0 | 39.5 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Liberis Simpson * | 4 | 1 | 4 | 6 | -.500 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
2 | Dion Johnson * | 4 | 22 | 13 | 48 | .188 | 1 | 9 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 34.0 |
3 | Oscar Estrada | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
6 | Derick Speight * | 4 | 3 | 6 | 14 | -.214 | 0 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 7.5 |
8 | Edward Cromwell * | 4 | 5 | 2 | 10 | .300 | 43 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
9 | Johnathan Higgenbotham * | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
11 | Josh Williams * | 4 | 17 | 7 | 33 | .303 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 19.5 |
Totals | 50 | 33 | 115 | .148 | 48 | 16 | 15 | 12 | 54 | 5 | 2 | 4 | 0 | 72.0 |
Other Information |
---|
Arena: Brunelli Court Attendance: 65 Time: 105 1st Referee: Mark Burek 2nd Referee: Patrick Burns Scorer: Doug Goon |
* = Starter