Me.-Fort Kent at Pine Manor September 5, 2014
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ahkeim Forbes - gk | 0 | 0 | 0 | 0 |
1 - Jamie Cleland | 0 | 0 | 0 | 0 |
2 - Stefan Petricevic | 1 | 1 | 0 | 0 |
3 - Milton Christopher | 1 | 0 | 0 | 0 |
4 - Stuart Conway | 0 | 0 | 0 | 1 |
5 - Kyle Robin | 1 | 0 | 0 | 0 |
6 - Ben Kluvers | 2 | 2 | 1 | 1 |
7 - Phil Dionne | 1 | 0 | 0 | 0 |
8 - Jamie Reid | 0 | 0 | 0 | 0 |
9 - Willie Monthe | 5 | 2 | 1 | 1 |
10 - Ross Downie | 0 | 0 | 0 | 0 |
11 - Justin Soontiens - Yellow card 59:09 - Yellow card 63:29 - Red card 63:44 | 0 | 0 | 0 | 0 |
12 - Kennard Brown | 8 | 3 | 2 | 0 |
13 - James Blanchet | 2 | 0 | 0 | 1 |
14 - Jesse Shelton | 0 | 0 | 0 | 0 |
15 - Kalusha Kotes | 0 | 0 | 0 | 0 |
18 - Tom Coxon | 1 | 1 | 0 | 0 |
19 - Daniel Blackwood - Yellow card 51:15 | 0 | 0 | 0 | 0 |
21 - Gary Banton | 5 | 3 | 2 | 0 |
23 - Davian Glenn - Yellow card 77:31 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 28 | 12 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dominic Douglas - gk | 0 | 0 | 0 | 0 |
1 - Oscar Estrada | 0 | 0 | 0 | 0 |
2 - Samuel Baugh | 0 | 0 | 0 | 0 |
3 - Diego Maillo - Yellow card 35:45 | 2 | 1 | 0 | 0 |
5 - Jean Karlo Pinto | 0 | 0 | 0 | 0 |
6 - Gary Stanley | 0 | 0 | 0 | 0 |
7 - Isaac Bapelli | 0 | 0 | 0 | 0 |
8 - Demetrius Agnew | 0 | 0 | 0 | 0 |
9 - Delvis Sanchez | 0 | 0 | 0 | 0 |
11 - Blade Leavenworth - Yellow card 55:29 | 2 | 0 | 0 | 0 |
13 - Alejandro Moreno | 0 | 0 | 0 | 0 |
14 - Mahamadou Coulibaly | 0 | 0 | 0 | 0 |
20 - Sergio Aguilera-Lopez | 0 | 0 | 0 | 0 |
21 - Nathaniel Hayes | 1 | 0 | 0 | 0 |
22 - Robert Kochis | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ahkeim Forbes | 1 | 0 | 1 | 45:00 | |
1 - Jamie Cleland | 0 | 0 | 0 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Dominic Douglas (L, 0-1-0) | 6 | 3 | 3 | 45:00 | |
1 - Oscar Estrada | 6 | 3 | 3 | 45:00 | |
TOTALS | 12 | 6 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Fort Kent
1st
|
8:36 | Ben Kluvers (Stuart Conway) - shot off corner kick into goal | 1 - 0 |
Me.-Fort Kent
1st
|
12:12 | Kennard Brown (unassisted) - shot by 6 saved, rebound to 12 for the g | 2 - 0 |
Me.-Fort Kent
1st
|
14:48 | Kennard Brown (Ben Kluvers) - breakaway after goalkick, defenders fell | 3 - 0 |
Me.-Fort Kent
2nd
|
56:21 | Gary Banton (Willie Monthe) - one-timer in the area | 4 - 0 |
Me.-Fort Kent
2nd
|
60:15 | Gary Banton (unassisted) - goal off free kick into the box | 5 - 0 |
Me.-Fort Kent
2nd
|
73:47 | Willie Monthe (James Blanchet) - cross, header goal in the area | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Me.-Fort Kent
1st
|
35:45 | Yellow card - Diego Maillo |
Me.-Fort Kent
2nd
|
51:15 | Yellow card - Daniel Blackwood |
Me.-Fort Kent
2nd
|
55:29 | Yellow card - Blade Leavenworth |
Me.-Fort Kent
2nd
|
59:09 | Yellow card - Justin Soontiens |
Me.-Fort Kent
2nd
|
63:29 | Yellow card - Justin Soontiens |
Me.-Fort Kent
2nd
|
63:44 | Red card - Justin Soontiens |
Me.-Fort Kent
2nd
|
77:31 | Yellow card - Davian Glenn |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Fort Kent | 12 | 16 | 28 |
Pine Manor | 4 | 1 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Fort Kent | 1 | 0 | 1 |
Pine Manor | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Fort Kent | 2 | 2 | 4 |
Pine Manor | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Fort Kent | 9 | 8 | 17 |
Pine Manor | 6 | 7 | 13 |
Date/Time: | September 5, 2014 |
---|---|
Location: | Chestnut Hill, MA |
Stadium: | Hedley Field |
Game Length: | 1:54 |
Attendance: | 45 |
Referee: | Robert Goodman |
Asst. Referee: | Gerald Hogan |
: | Peter Fatouros |
Timekeeper: | Alexis Lee |
Scorer: | Miles Roberts |
Play By Play
0:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
0:00 | Dominic Douglas at goalie for Pine Manor. | ||
0:26 | Shot by Me.-Fort Kent Kennard Brown, Wide Right. | ||
01:24 | Shot by Me.-Fort Kent Kennard Brown, Wide Right. | ||
02:21 | Offside against Me.-Fort Kent. | ||
Foul on Me.-Fort Kent. | |||
Foul on Me.-Fort Kent. | |||
08:33 | Corner kick by Me.-Fort Kent Stuart Conway [08:33]. | ||
08:36 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Stuart Conway *shot off corner kick into goal ( 1 - 0 ) |
||
Foul on Pine Manor. | |||
09:41 | Shot by Me.-Fort Kent Kyle Robin, Wide Left. | ||
11:58 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Dominic Douglas. | ||
12:12 | Goal!GOAL by Me.-Fort Kent Kennard Brown *shot by 6 saved, rebound to 12 for the goal ( 2 - 0 ) |
||
Foul on Me.-Fort Kent. | |||
14:08 | Offside against Me.-Fort Kent. | ||
Foul on Pine Manor. | |||
14:48 | Goal!GOAL by Me.-Fort Kent Kennard Brown, Assist by Ben Kluvers *breakaway after goalkick, defenders fell down, one-time goal ( 3 - 0 ) |
||
Foul on Me.-Fort Kent. | |||
16:35 | Shot by Me.-Fort Kent Kennard Brown, High. | ||
18:57 | Corner kick by Me.-Fort Kent Stuart Conway [18:57]. | ||
Foul on Pine Manor. | |||
20:41 | Shot by Pine Manor Diego Maillo, Save (by goalie) Ahkeim Forbes. | ||
21:46 | Shot by Me.-Fort Kent Kennard Brown, Wide Left. | ||
23:02 | Offside against Me.-Fort Kent. | ||
Foul on Me.-Fort Kent. | |||
24:26 | Shot by Pine Manor Diego Maillo, Blocked. | ||
24:31 | Shot by Pine Manor Nathaniel Hayes, Wide Right. | ||
25:41 | Shot by Me.-Fort Kent Stefan Petricevic, Save (by goalie) Dominic Douglas. | ||
26:09 | Offside against Me.-Fort Kent. | ||
Foul on Pine Manor. | |||
Foul on Pine Manor. | |||
30:26 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Dominic Douglas. | ||
Foul on Me.-Fort Kent. | |||
31:43 | Offside against Me.-Fort Kent. | ||
32:32 | Substitution!Pine Manor substitution: Jean Karlo Pinto for Gary Stanley. | ||
32:32 | Substitution!Pine Manor substitution: Isaac Bapelli for Oscar Estrada. | ||
Foul on Me.-Fort Kent. | |||
35:45 | Yellow card on Pine Manor Diego Maillo. | ||
37:59 | Offside against Me.-Fort Kent. | ||
Foul on Me.-Fort Kent. | |||
39:00 | Shot by Pine Manor Blade Leavenworth, High. | ||
39:11 | Substitution!Pine Manor substitution: Demetrius Agnew for Blade Leavenworth. | ||
Foul on Me.-Fort Kent. | |||
Foul on Pine Manor. | |||
42:20 | Shot by Me.-Fort Kent Kennard Brown, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Me.-Fort Kent: #1 Jamie Cleland, #3 Milton Christopher, #4 Stuart Conway, #7 Phil Dionne, #9 Willie Monthe, #11 Justin Soontiens, #13 James Blanchet, #14 Jesse Shelton, #19 Daniel Blackwood, #21 Gary Banton, #23 Davian Glenn. | ||
45:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
45:00 | For Pine Manor: #1 Oscar Estrada, #2 Samuel Baugh, #3 Diego Maillo, #5 Jean Karlo Pinto, #6 Gary Stanley, #7 Isaac Bapelli, #9 Delvis Sanchez, #11 Blade Leavenworth, #13 Alejandro Moreno, #21 Nathaniel Hayes, #22 Robert Kochis. | ||
45:00 | Oscar Estrada at goalie for Pine Manor. | ||
45:31 | Offside against Me.-Fort Kent. | ||
46:41 | Offside against Me.-Fort Kent. | ||
47:49 | Offside against Me.-Fort Kent. | ||
Foul on Me.-Fort Kent. | |||
49:25 | Shot by Pine Manor Blade Leavenworth, High. | ||
50:18 | Corner kick by Me.-Fort Kent Stuart Conway [50:18]. | ||
50:31 | Shot by Me.-Fort Kent Phil Dionne, Wide. | ||
Foul on Me.-Fort Kent. | |||
51:15 | Yellow card on Me.-Fort Kent Daniel Blackwood. | ||
53:39 | Shot by Me.-Fort Kent Gary Banton, Save (by goalie) Oscar Estrada. | ||
54:08 | Shot by Me.-Fort Kent Davian Glenn, High. | ||
Foul on Pine Manor. | |||
55:29 | Yellow card on Pine Manor Blade Leavenworth. | ||
56:21 | Goal!GOAL by Me.-Fort Kent Gary Banton, Assist by Willie Monthe *one-timer in the area ( 4 - 0 ) |
||
Foul on Pine Manor. | |||
Foul on Me.-Fort Kent. | |||
Foul on Pine Manor. | |||
59:09 | Yellow card on Me.-Fort Kent Justin Soontiens. | ||
60:01 | Substitution!Pine Manor substitution: Mahamadou Coulibaly for Blade Leavenworth. | ||
60:15 | Goal!GOAL by Me.-Fort Kent Gary Banton *goal off free kick into the box ( 5 - 0 ) |
||
61:25 | Corner kick by Me.-Fort Kent Stuart Conway [61:25]. | ||
Foul on Me.-Fort Kent. | |||
63:29 | Yellow card on Me.-Fort Kent Justin Soontiens. | ||
63:44 | Red card on Me.-Fort Kent Justin Soontiens. | ||
65:14 | Shot by Me.-Fort Kent Milton Christopher, Wide. | ||
Foul on Me.-Fort Kent. | |||
66:55 | Shot by Me.-Fort Kent James Blanchet, Wide Right. | ||
Foul on Me.-Fort Kent. | |||
Foul on Pine Manor. | |||
68:44 | Shot by Me.-Fort Kent Willie Monthe, Hit Post. | ||
69:47 | Shot by Me.-Fort Kent Gary Banton, Wide Left. | ||
69:53 | Substitution!Pine Manor substitution: Demetrius Agnew for Gary Stanley. | ||
71:06 | Substitution!Me.-Fort Kent substitution: Tom Coxon for Stuart Conway. | ||
72:28 | Shot by Me.-Fort Kent Willie Monthe, Save (by goalie) Oscar Estrada. | ||
72:34 | Shot by Me.-Fort Kent Willie Monthe, Blocked. | ||
72:43 | Shot by Me.-Fort Kent James Blanchet, Blocked. | ||
73:21 | Shot by Me.-Fort Kent Willie Monthe, Wide. | ||
73:28 | Substitution!Pine Manor substitution: SergioAguilera-Lopez for Samuel Baugh. | ||
73:47 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by James Blanchet *cross, header goal in the area ( 6 - 0 ) |
||
Foul on Me.-Fort Kent. | |||
76:11 | Corner kick by Pine Manor Nathaniel Hayes [76:11]. | ||
76:40 | Corner kick by Pine Manor Jean Karlo Pinto [76:40]. | ||
Foul on Me.-Fort Kent. | |||
77:31 | Yellow card on Me.-Fort Kent Davian Glenn. | ||
79:41 | Shot by Me.-Fort Kent Gary Banton, Blocked. | ||
81:08 | Shot by Me.-Fort Kent Tom Coxon, Save (by goalie) Oscar Estrada. | ||
Foul on Pine Manor. | |||
Foul on Pine Manor. | |||
Foul on Pine Manor. | |||
85:54 | Offside against Me.-Fort Kent. | ||
-- End of 2nd Period -- | |||
back to top |